Pryme Group
Precision Engineering Equipment List
Below is a list of our current machining equipment. As you will see we have invested heavily in the latest precision engineering equipment to stay at the forefront of the contract manufacturing industry. Our CNC machinery includes on of the UK’s largest Star Sliding Head capabilities and an extensive array of Mazak equipment.
Please be aware that this list is not exhaustive and may be subject to change as we continue to add to our capabilities.
Pryme Group
OUR EQUIPMENT
Machine |
Axis |
Feature |
Workpiece dimensions (mm) |
(1) Mazak Integrex e-1600V/10 (2018) | 5 | with Twin Pallet | Diameter: 2050, Height: 1600 |
(1) Mazak Integrex e-670H (2018) | 5 | Diameter: 1070, Length: 4000 | |
(1) Hartford PBM-135A (2018) | 4 | Width: 1600, Length: 1400, Height: 1500 | |
(1) Hankook VTC125E (2018) | 4 | Diameter: 1200, Height: 1400 | |
(1) Mazak VTC 800/30SR (2013) | 5 | Width: 800, Length: 3500, Height: 720 | |
(1) Mazak VTC-530C (2018) | 4 | Width: 530, Length: 2300, Height: 610 | |
(1) Mazak Integrex 300IV (2018) | 5 | with Twin Pallet | Diameter: 750, Length: 1500 |
(3) Mazak QT-Compact 200/250 MYL (2018) | 4 | with 1 x Bar Feeder connected to machine | Diameter: 300, Length: 500 |
(1) Mazak HCN-6000 (2018) | 3 | Width: 600, Length: 600, Height: 1000 | |
(1) Mazak QT-Smart 350 (2014) | 3 | Width: 400, Length: 1000 | |
(1) Bridgeport (2012) | 3 | Width: 1000, Length: 600, Height: 400 | |
(2) Doosan Puma 480 (2018) | 3 | Width: 480, Length: 1000 | |
(1) Mazak Variaxis 730-5X (2018) | 5 | Width: 600, Length: 600 | |
(1) Mori Seiki – Six Pallet (2010) | 3 | with 6 pallets | Width: 850, Length: 850 |
(2) DMG Mori NTX 2000 Integrated 5 Axis Mill Turn Centre | 5 | Diameter: 660, Length: 1500 | |
(1) Hitachi Seiki Hicell 23 II Turning Cell | 4 | Diameter: 260, Length: 500 | |
(1) Mori Seiki Dura Mill 5080 | 4 | with Reinshaw Probe System | Width: 300, Length: 300, Height: 800 |
(1) Mori Seiki NVX5100 | with Reinshaw Probe System | Width: 300, Length: 300, Height: 500 | |
(1) Mori Seiki NVX5100/40 | with Reinshaw Probe System | Width: 300, Length: 300, Height: 500 | |
(2) Hitachi Seiki VK 45 | 4 | with Reinshaw Probe System | Width: 700, Length: 300, Height: 500 |
(1) Hitachi Seiki VK 40 | 3 | Width: 500, Length: 300, Height: 300 | |
(1) Kitamura Mycenter 3X | 4 | Width: 700, Length: 300, Height: 300 | |
(1) YCM Supermax | 3 | Width: 1200, Length: 500, Height: 500 | |
(1) Matsuura H Plus-300 | 4 | with 11 Station Pallet Loader Reinshaw Probe System |
Width: 300, Length: 300, Height: 300 |
(1) NXH 4000 | 4 | with Twin Pallet Loader Reinshaw Probe System |
Width: 400, Length: 400, Height: 500 |
(1) Mori Seiki NL2500 | with Full C and Y Axis Driven Tooling | Diameter: 300, Length: 500 | |
(1) Mori Seiki NL3000 | with Full C and Y Axis Driven Tooling | Diameter: 210, Length: 600 | |
(1) Goodway 2600 | with Full C and Y Axis Driven Tooling | Diameter: 210, Length: 600 | |
(1) Doosan Puma 480L | with 2.1 m bed | Diameter: 650, Length: 1500 | |
(1) Traub TNA300/65 | with Hainbuch Collet System | Diameter: 200, Length: 600 | |
(1) Victor VT 20C | with C Axis Driven Tooling | Diameter: 200, Length: 500 | |
(1) Victor VT 26C | with C Axis Driven Tooling | Diameter: 275, Length: 1000 | |
(1) Victor NVT 26C | with C Axis Driven Tooling | Diameter: 275, Length: 500 | |
(1) Victor VT 26C | Diameter: 350, Length: 1000 | ||
(1) Colchester Mastiff | with 3 m bed Smart & Brown Precision Lathe |
Diameter: 790 | |
(2) Colchester Triumph 200 | with Jones & Shipman 540 Surface Grinder | ||
(1) Colchester Master | with Gate Model 3 Heavy Duty Milling Machine | ||
(1) Bridgeport Universal Turret Mill | with Butler Precision Slotting Machine | ||
(1) Hauser Type 5 Jig Borer | with Tool Grinder Department | ||
(2) Light turning | 2 | Diameter: 127, Length: 305 | |
(2) Mori seiki NL 1500 (X2) | 2 | Diameter: 127, Length: 305 | |
(1) Mori seiki NL 2500 | 2 | Diameter: 300, Length: 600 | |
(1) Mori seiki NL 2500 LONG BED | 2 | Diameter: 300, Length: 1200 | |
(1) Goodway 3300 | 3 | with C Axis driven tooling | Diameter: 304, Length: 2000 |
(1) Goodway GS 2600 | 4 | with C & Y Axis driven tooling, sub spindle | Diameter: 254, Length: 750 |
(1) Mori seiki NL 3000 | 3 | with C Axis driven tooling | Diameter: 304, Length: 600 |
(1) Mori seiki NL 3000 LONG BED | 2 | Diameter: 304, Length: 1200 | |
(1) Mori seiki SL 303 | 3 | Diameter: 380, Length: 1200 | |
(1) Mori seiki SL 303 B | 2 | with C Axis driven tooling | Diameter: 304, Length: 1200 |
(1) Mazak 350 | 3 | with C Axis driven tooling | Diameter: 304, Length: 800 |
(2) Puma 400 (X2) | 2 | Diameter: 380, Length: 1200 | |
(1) Mori seiki SL 45 | 2 | Diameter: 508, Length: 600 | |
(1) Mori seiki SL 403 | 2 | Diameter: 550, Length: 2000 | |
(1) Mori seiki SL 600 | 2 | Diameter: 800, Length: 2000 | |
(1) Puma 450 | 2 | Diameter: 600, Length: 1000 | |
(1) Puma 700 | 2 | Diameter: 850, Length: 3050 | |
(1) NT 5400 | 5 | with Sub spindle | Diameter: 480, Length: 2500 |
(1) Mori seiki NH 4000 | 4 | Diameter: 500, Height: 650 | |
(2) Mori seiki NH 5000 (X2) | 4 | Diameter: 650, Height: 700 | |
(2) Mynx 540 (x2) | 3 | Width: 800, Length: 350, Height: 400 | |
(1) Mori seiki SV 500/50 | 4 | Diameter: 175, Width: 500, Length: 150, Height: 400 | |
(2) Doosan 750 (x2) | 4 | Diameter: 220, Width: 1300, Length: 500, Height: 450 | |
(2) Dugard 1000E (X2) | 3 | Diameter: 450, Height: 350 | |
(1) DUGARD 850 | 4 | Diameter: 750, Height: 250 | |
(1) Dugard 1000 | 4 | Diameter: 550, Height: 250 | |
(1) Makino U6 | 4 | Width: 1000, Length: 800, Height: 400 | |
(1) Agie charmilles form 30 | 4 | Width: 1000, Length: 700, Height: 400 | |
(2) Bridgeport | 3 | ||
(1) Alpha 500 | 2 | Diameter: 250, Length: 2000 | |
(1) Alpha 330 | 2 | Diameter: 25, Length: 200 | |
(1) Colchester lathe | 2 | Diameter: 205, Length: 1000 | |
(1) Horizontal grinder | Diameter: 100, Length: 200, Height: 150 | ||
(3) STAR SR10 SLIDING HEAD CNC LATHE | 5 | Diameter: 10, Length: 100 | |
(1) STAR SR10 SLIDING HEAD CNC LATHE | 5 | with FMB Micromag for 1mm to 10mm bar | Diameter: 10, Length: 100 |
(1) STAR SR10J TYPE C SLIDING HEAD CNC LATHE | 5 | with High Frequency Turning | Diameter: 10, Length: 100 |
(1) STAR SB16 SLIDING HEAD CNC LATHE | 4 | Diameter: 16, Length: 150 | |
(2) STAR SA12 SLIDING HEAD CNC LATHE | 4 | Diameter: 12, Length: 150 | |
(2) STAR SR20R II SLIDING HEAD CNC LATHE | 7 | Diameter: 20, Length: 200 | |
(1) STAR SR20R II SLIDING HEAD CNC LATHE | 7 | with High Pressure Coolant | Diameter: 20, Length: 200 |
(2) STAR SR20R II SLIDING HEAD CNC LATHE | 7 | with High Pressure Coolant and JBS Compensating Guide Bush | Diameter: 20, Length: 200 |
(2) STAR SR20R III SLIDING HEAD CNC LATHE | 7 | with High Pressure Coolant and JBS Compensating Guide Bush | Diameter: 20, Length: 200 |
(1) STAR SR20R IV TYPE A SLIDING HEAD CNC LATHE | 9 | with High Pressure Coolant | Diameter: 20, Length: 250 |
(2) STAR SR20R IV TYPE B SLIDING HEAD CNC LATHE | 9 | with High Pressure Coolant and JBS Compensating Guide Bush | Diameter: 20, Length: 250 |
(3) STAR SR32J SLIDING HEAD CNC LATHE | 7 | with High Pressure Coolant and JBS Compensating Guide Bush | Diameter: 32, Length: 300 |
(3) STAR SV32 MILL/TURNING CENTRE | 12 | with High Pressure Coolant and JBS Compensating Guide Bush. | Diameter: 32, Length: 300 |
(1) STAR SR32J II SLIDING HEAD NCNC LATHE | 7 | Diameter: 32, Length: 300 | |
(1) GOODWAY GLS-2000LYS TWIN SPINDLE FIXED HEAD CNC LATHE | 5 | with Fanuc 18i Control | Diameter: 230, Width: 70, Length: 600 |
Our Capabilities
Our machining capabilities allow us to manufacture components from 0.3mm up to 20 tonnes and we offer a range of complimentary services. This allows us to simplify procurement and subcontracting for our customers by providing a single point of contact for an entire project.
We can handle the entire life-cycle of your precision engineering project with our group capabilities. Our specialists can handle procurement of materials to your specification. We can then machine, fabricate, assemble, and test your project, all to our rigorous quality standards. We operate to a number of quality standards including IS09001 and AS9100D.
